Terminal | Voltage (DC) |
+275vDC on the Power Supply Board | 211V |
+6.3vDC on the Power Supply Board | 1.7V |
IA on the A side C4S Board | 209V |
IA on the B side C4S Board | 209V |
Breg Regulator Board (both sides) | 158V |
-reg Regulator Board (both sides) | -57V |
Kreg Regulator Board (both sides) | 46V on one side and 54.8V on the other side |
The DC voltage between the + and - pads on the 6.3V output of the power supply board is +1.7V and -4.7V respectively.The voltage between the + and - pads would mean putting the black probe on the - pad and the red probe on the + pad. From what I can gather from your measurements, you seem to have 6.3V coming out of there.