The resistance at T5 is 3.986K ohms.
Here are all the measurements:
T1: Reads 0L, manual says *
T2: Reads 0L, manual says nil
T3: Reads 0.0, manual says nil
T4: Reads 0L, manual says nil
T5: Reads 3.986K, manual says 4K
T6: Reads 4.09K, manual says 4K
T7: Reads 270.7K, manual says *
T8: Reads 0.0, manual says nil
T9: reads 270K, manual says 124K
T10: Reads 0.0, manual says 0
T11: Reads 0L, manual says 3.0M
T12: Reads 0L, manual says 5.6M
T13: Reads 0.0, manual says 0
T14: Reads 0L, manual says 9.2M
T15: Reads 0L, manual says 15M
T16: Reads 0L, manual says *
T17: Reads 0.0, manual says 0
T18: Reads 0.0, manual says 0
T19: Reads 270K, manual says 128K
T20: Reads 248.2K, manual says 249K
A1: Reads 4.00K, manual says 4K
A2: Reads 0L, manual says *
A3: Reads 270.8K, manual says *
A4: Reads 3.99K, manual says 4K
B1: Reads 0.0, manual says 0
B2: Reads 5.95K, manual says 8.2K
B3: Reads 248.4K, manual says 249K
B4: Reads 270K, manual says 130K
B5: Reads 0, manual says 0
B6: Reads 270K, manual says 130K
B7: Reads 224.4K, manual says 220K
B8: Reads 0L, manual says *
B9: Reads 0.4ohms, manual says *
Thanks. Aural Robert.