Ok, here are the numbers:
Resistance:
Center pins 104.6, 100.
2 .2
3 .2.
7,17 .4, .4
8,18 0
9,19 1.203, 1.201
12,22 .5, .4
13,23 .3, .4
15, 25 .903, .902
A1,B1 1.421, 1.430
A3,B3 .692, .691
A6, B6 236.1, 218.2
voltage:
1. 205.2
2. -0.1
3. 0
4. 410
5. 205.2
6,16. 391, 391
7, 17. .2, .2
8, 18. 0,0
9,19. .1, .3
10,20. 412, 412
11,21. 373, 374
12,22. 0,0
13,23. 0,0
14,24. 0,0
15,25. 18.3, 17.35
A1,b1. .3, .5
A2,b2. 366.7, 368.7
A3,b3. 18.32, 17.25
A4,b4. 0
A5,b5. -97.7, -346
A6,b6. .506, .473
A7,b7. 3.44, 3.43
A8,b8. 2.8, 2.79
C1. 3.46
C2. 2.704