Ok, thanks for confirmation.
The measurements:
Terminal - Voltage
1 - 452
2 - 0
3 - 0
4 - 903
5 - 451
6,16 - 856 / 856
7,17 - 0 / 0
8,18 - 0 / 0
9,19 - 0 / 0
10,20 - 902 / 902
11,21 - 766 / 768
12,22 - 0 / 0
13,23 - 0 / 0
14/24 - 0 / 0
15,25 - 38 / 37
A1,B1 - 0 / 0
A2,B2 - 802 / 803
A3,B3 - 38 / 37
A4,B4 - 0 / 0
A5,B5 - 0 / 0
A6,B6 - 4 / 4
A7,B7 - 0 / 0
A8,B8 - 7 / 7
C1 - 0
C2 - 8
C3 - 0
C4 - 0
C5 - 7
Certainly not what it should be?