I have some measurements
Terminal - Voltage
1 - 205
2 - 0
3 - 0
4 - 410
5 - 204
6,16 - 385 / 390
7,17 - 0 / 0
8,18 - 0 / 0
9,19 - 0 / 0
10,20 - 409 / 410
11,21 - 303 / 352
12,22 - 0 / 0
13,23 - 0 / 0
14/24 - 0 / 0
15,25 - 17 / 17
A1,B1 - 0 / 0
A2,B2 - 362 / 365
A3,B3 - 17 / 17
A4,B4 - 0 / 0
A5,B5 - 298 / 70
A6,B6 - 0 / 2
A7,B7 - 0 / 2
A8,B8 - 3 / 3
C1 - 2
C2 - 3
C3 - 0
C4 - 2
C5 - 3
A5 is certainly to normal.
11 too...